Thermal Transfer Overprinter (TTO)
PRODUCT IMAGES :
PRODUCT VIDEOS :
PRODUCT OVERVIEW
Thermal Transfer Overprinter (TTO) supports digital thermal of high resolution image applicable for intermittent and continuous motion machines. With the option of touch screen input device.Machine Part | Details |
---|---|
Print Body | 32mm x 32mm |
Print Resolution | 300DPI, 12 dots/mm |
Print Speed | (UCS1) 225 mm/s max / 500 ppm max (UCS2 ) 50 – 650 mm/s |
Ribbon Size | 33mm x 450m outside ink |
Software Interface | RS232 |
Hardware Interface | Input Print trigger (includes encoder for UCS2) Output: Print, Warning, Fault |
User Interface | 3.5 inches blue LEDSupport Multiple languagesJob creation without the need of a PCSelf diagnostic |
Print Body | Print rotation (0,90,180,270 degree)Font selectionImage managementSerialize/Logo/barcode printing Real time, date, expiry date printing |
Electrical / Air Supply | Electricity: AC 100-120/220-240 voltAir: compressed air 6.0 bar |
Operating Environment | Temperature: 0-40 degree CHumidity: 0-90% |
FEATURES
Values to customers:
» Low cost of ownership amongst other TTO in the market (upfront cost, maintenance, service, parts, supplies and operation).» Legend creation without PC on the production floor 300dpi high printing rate up to 500ppm / 650 mm/s
» Easy ribbon change with patented lifting mechanism (no expensive ribbon cassette)
» Adjustable ribbon gap of as small as 0.5mm thus reduces ribbon usage.
» Design and built with features for in-line and off-line printing.
Competitive Advantages: :
» Low unit cost» High price advantage on high speed applications competing with high end model from competitions.
» Short spare parts list - minimal parts required for periodic service and maintenance.
» Inexpensive spare parts.
» Single motor – less transmission energy.
» Small air cylinder with adjustable position within the print body – optimize air usage and caters for easy set up and installation.
» Freely mix and match of font and logo files..
UCS Comparison Table :
1)
Model | UCS2 | 8018i | 6210 |
---|---|---|---|
Print Area | 32x32mm | 32x40mm | 32x30mm |
Print Resolution | 300DPI | 200DPI | 300DPI |
Print Speed | 225mm/s | 225mm/s | 200mm/s |
Print Rate | 500 +/min | 125 /min | 125 /min |
Ribbon Size | 33mmX450m | 33mmX400m | 33mmX600m |
Print Gap | 0.5mm | 1mm | 1mm |
Ribbon Type | Various | Various | Various |
UI | 240x128LED | 240x64LED | Touch Screen |
Legend Creation | In-built | External | External |
Dynamic Code | Yes | No | No |
USB Port | Not Needed | Not Needed | Not Needed |
Dynamic barcode | Customize | No | No |
Output Port | 3 | 2 | 2 |
2)
Model | UCS2 | 8018c | 6210 |
---|---|---|---|
Print Area | 32x32mm | 32x40mm | 32x30mm |
Print Resolution | 300DPI | 200DPI | 300DPI |
Print Speed | 650mm/s | 450mm/s | 500mm/s |
Print Rate | 300 +/min | 150 /min | 160 /min |
Ribbon Size | 33mmX450m | 33mmX400m | 33mmX600m |
Print Gap | 0.5mm | 1mm | 1mm |
Ribbon Type | Various | Various | Various |
UI | 240x128LED | 240x64LED | Touch Screen |
Legend Creation | In-built | External | External |
Dynamic Code | Yes | No | No |
USB Port | Not Needed | Not Needed | Not Needed |
Dynamic barcode | Customize | No | No |
Output Port | 3 | 2 | 2 |